TYPE A SCHOOL BUS
Collins developed the first Type A school bus in 1967 and for more than five decades we’ve been committed to innovating the future of school buses and ensuring we protect our most important passengers — mile after mile. Innovative engineering and platform flexibility fuel our process to build buses that meet every need and deliver industry-leading strength and safety. Collins designs and manufacturers school buses that are at the head of their class.
Building the best school bus begins with building the safest school bus. Our exclusive design features have protected our most precious cargo for generations, and our innovative approach to engineering has made us the industry’s most trusted school bus company. From producing the market’s strongest roof to the planned introduction of the industry’s first low-floor design, we’re driven to manufacture a better school bus. Period.
SCHOOL BUS SEATS MEANT TO BE RECONFIGURED
Flexibility is built into every floorplan we design. Collins’ seating platform offers strength, safety and the option to be altered, upgraded or customized to meet any need.
Whether you’re looking for a Ford bus or a Chevy bus, Collins has the largest supply of chassis offerings waiting at Collins’ production facility for an unrivaled lead time.
MODEL |
SL400 | SL408 | SH400 | SH408 | DH400 | DH416 | DH416WR | DH500 | DH516 | DE416WR | DE516 | DE516WR | TL400 | TH400 | TL408 | TH408 | TH500 | TH516WR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Chevy or Ford E-series Chassis ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY | Ford Transit ONLY |
Rear-wheel | ||||||||||||||||||
Single-Rear Wheel(SRW) | - | - | - | - | - | - | - | - | - | - | ||||||||
Dual-Rear Wheel (DRW) | - | - | - | - | - | - | - | - | ||||||||||
Maximum Passenger Seating | 20* | 20* | 20* | 20* | 24 | 28 | 18+1** | 30 | 34 | 18+1** | 34 | 24+1** | 16* | 16* | 20* | 20* | 25* | 18** |
Maximum seating rows | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 |
Elevated floor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Interior height (6" from side wall) | 67" | 67" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 67" | 74" | 67" | 74" | 74" | 74" |
Low-Top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
High-Top | - | - | - | - | ||||||||||||||
Interior height at center aisle | 68" | 68" | 76" | 76" | 77" | 77" | 77" | 77" | 77" | 77" | 77" | 77" | 68" | 76" | 68" | 76" | 76" | 75" |
Interior width | 78" | 78" | 78" | 78" | 91" | 91" | 91" | 91" | 91" | 91" | 91" | 91" | 78" | 78" | 78" | 78" | 78" | 78" |
Overall length with bumper | 242" | 250" | 242" | 250" | 242" | 258" | 258" | 274" | 290" | 258" | 290" | 290" | 240" | 240" | 248" | 248" | 272" | 272" |
Overall width with no mirrors | 83" | 83" | 83" | 83" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 83" | 83" | 83" | 83" | 83" | 83" |
Manual entrance door | 25" x 70" | 25" x 70" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 78" | 25" x 82" | 25" x 82" | 25" x 82" | 25" x 70" | 25" x 78" | 25" x 70" | 25" x 78" | 25" x 78" | 25" x 78" |
Electric entrance door | 27" x 70" | 27" x 70" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 78" | 27" x 82" | 27" x 82" | 27" x 82" | 27" x 70" | 27" x 78" | 27" x 70" | 27" x 78" | 25" x 78" | 25" x 78" |
Wheelchair available | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MODEL |
E-350 Super | E-350 Super | E-350 Super | E-450 Super | T250 | T350 | T350 Heavy Duty | G3500 | G3500 | G3500 | G4500 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Ford E-Series | Ford E-Series | Ford E-Series | Ford E-Series | Ford Transit | Ford Transit | Ford Transit | GM / Chevy | GM / Chevy | GM / Chevy | GM / Chevy |
Wheelbase | 138" | 138" | 158" | 158" | 138" | 156" | 156" | 139" | 139" | 159" | 159" |
Rear wheel (SRW- Single) or (DRW- Dual) |
SRW | DRW | DRW | DRW | SRW | SRW | DRW | SRW | DRW | DRW | DRW |
Engine | |||||||||||
6.8L Gas (EFI V-10) | - | - | - | - | - | - | - | ||||
305 HP @ 4,250 RPM | |||||||||||
420 Torque @ 4,000 Rpm | |||||||||||
3.7L Ti-VCT V-6 Gas | - | - | - | - | - | - | - | - | |||
275 hp @ 6,000rpm | |||||||||||
260 Torque @ 4,000 RPM | |||||||||||
3.2L Power Stroke® I-5 Turbo Diesel | - | - | - | - | - | - | - | - | |||
185 Hp @ 3,000 Rpm | |||||||||||
350 Torque @ 1,750 | |||||||||||
Vortec 4.8L Gas (SFI-V8) | - | - | - | - | - | - | - | - | - | ||
285 Hp @ 5,400 Rpm | |||||||||||
295 Torque @ 4,600 Rpm | |||||||||||
Vortec 6.0L Gas (SFI-V8) | - | - | - | - | - | - | - | ||||
342 Hp @ 5,400 Rpm | |||||||||||
373 Torque @ 4,400 Rpm | |||||||||||
Transmission | |||||||||||
6-Speed Automatic w/ HD Overdrive | |||||||||||
GVW ratings (lbs.) | 10,050 | 11,500 | 12,500 | 14,500 | 9,000 | 9,500 | 10,360 | 9,900 | 10,000 / 12,300 | 12,300 | 14,200 |
Max. Front gawr (lbs.) | 4,200 | 4,600 | 5,000 | 5,000 | 4,130 | 4,130 | 4,130 | 4,300 | 4,300/4,100 | 4,300 | 4,600 |
Axle, front (lbs.) | 4,200 | 4,600 | 5,000 | 5,000 | 4,130 | 4,130 | 4,130 | 4,300 | 4,300 | 4,300 | 4,600 |
Axle, rear (lbs.) | 6,084 | 7,800 | 8,500 | 9,600 | 5,515 | 6,000 | 7,275 | 7,500 | 7,500/8,600 | 8,600 | 9,600 |
Axle, ratio | 4.1 | 4.1 | 4.1 | 4.56 | 4.1/3.7 | 4.1/3.7 | 4.1/3.7 | 3.42 | 3.73 | 3.73 | 4.1 |
Brakes, service | |||||||||||
Power, Self Adjusting Four Wheel Disc with Four Wheel Anti- Lock | |||||||||||
Electrical | |||||||||||
Alternator | 155 Amp. (Gas) | 155 Amp. (Gas) | 155 Amp. (Gas) | 155 Amp. (Gas) | 230 Amp. (Gas) | 230 Amp. (Gas) | 230 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) | 220 Amp. (Gas) |
- | - | - | - | 210 Amp. (Diesel) | 210 Amp. (Diesel) | 210 Amp. (Diesel) | - | - | - | - | |
Battery | Single 650 CCA | Single 650 CCA | Single 650 CCA | Single 650 CCA | Dual 610 CCA | Dual 610 CCA | Dual 610 CCA | Dual 600 CCA | Dual 600 CCA | Dual 600 CCA | Dual 600 CCA |
- | - | - | - | Dual 760 CCA (Diesel) | Dual 760 CCA (Diesel) | Dual 760 CCA (Diesel) | - | - | - | - | |
Fuel tank | 40 - Gallon | 40 - Gallon | 40 - Gallon | 40 - Gallon | 25 - Gallon | 25 - Gallon | 25 - Gallon | 33 - Gallon | 33 - Gallon | 33 - Gallon | 33 - Gallon |
Springs -max. Capacity | |||||||||||
Front (lbs.) | - | 4,130 | 4,130 | - | 4,300 | 4,300 | - | 4,300 | 4,100 | 4,300 | 4,600 |
Rear (lbs.) - single stage | - | 5,515 | 5,515 | - | 6,084 | 6,084 | - | 6,084 | 7,500 | 8,600 | 9,600 |
Stabilizer bar, front | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Stabilizer bar, back | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Tires (front & rear) | LT245/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT235/65R16C | LT235/65R16C | LT245/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E |
Wheels, 8-hole disc | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel | 16" Steel |
SL400
SL408
SH400
SH408
DH400
DH416
DH416WR
DH500
DH516
DE416WR
DE516
DE516WR
TL400
TH400
TL408
TH408
TH500
TH516WR