THE COLLINS DAYCARE BUS
Collins has always received the highest marks in the school bus industry for strength and safety, so it’s no wonder childcare companies turn to Collins to design and build the most dependable daycare buses, too. With little passengers in mind and your daycare business at the forefront, we manufacture non-CDL daycare buses that expertly balance the safest and strongest design with our trusted performance. Because, at Collins, we know that safety matters most.
Safety is in the details. The Collins daycare bus utilizes engineering, innovation and flexibility to produce a non-CDL bus that gets a gold star for safety and strength. From features that improve a driver’s ability to see the road ahead to a seating platform that can accommodate any need, the Collins bus earns high marks by continuing a legacy of performance that began when we developed the first Type A school bus more than 50 years ago.
IMAGINE IT AND COLLINS CAN BUILD IT
Flexibility is built in to every floorplan we design. Collins’ seating platform offers strength, safety and the option to be altered, upgraded or customized to meet any need.
Whether you’re looking for a Ford bus or a Chevy bus, Collins has the largest supply of chassis offerings waiting at Collins’ production facility for an unrivaled lead time.
MODEL |
SL400 | SL408 | TL400 | TL408 |
---|---|---|---|---|
Chassis | Chevy Chassis Only | Chevy Chassis Only | Ford Transit Chassis Only | Ford Transit Chassis Only |
Rear-wheel | ||||
Single-rear wheel (SRW) | ||||
Maximum passenger seating | ||||
16 | - | - | ||
20 | - | |||
Maximum seating rows | ||||
4 | - | - | ||
5 | - | - | ||
Interior height (6" from side wall) | ||||
Low-Top" | ||||
High-Top" | - | - | - | - |
Interior height at center aisle | ||||
68" | ||||
Interior width | ||||
78" | ||||
Overall height | ||||
102" | ||||
Overall length with bumper | 242" | 250" | 240" | 250" |
Overall width with no mirrors | ||||
83" | ||||
Manual entrance door | ||||
25" x 70" | ||||
Electric entrance door | ||||
27" x 70" |
MODEL |
TL400 | TL408 | SL400 | SL408 |
---|---|---|---|---|
Chassis | Ford Transit (Low-Top) | Ford Transit (Low-Top) | General Motors (Chevy) | General Motors (Chevy) |
Wheelbase | 138" | 156" | 139" | 139" |
Rear wheel (SRW) | ||||
Single-rear wheel | ||||
Engine | ||||
3.7L Ti-VCT V-6 Gas | - | - | ||
275 HP @ 6,000RPM | ||||
260 Lb.- Ft. Torque @ 4,000 RPM | ||||
3.2L Power Stroke® I-5 Turbo Diesel | - | - | ||
185 HP @ 3,000 RPM | ||||
350 LB. Ft. Torque @ 1,500-2,500 RPM | ||||
Vortec 4.8L Gas (SFI-V8) | - | - | ||
285 HP @ 5,400 RPM | ||||
295 Torque @ 4,600 RPM | ||||
Vortec 6.0L Gas (SFI-V8) | - | - | ||
342 HP @ 5,400 RPM | ||||
373 Torque @ 4,400 RPM | ||||
Engine (alternative fuel) | - | - | ||
6.0L Propane | ||||
Transmission | ||||
6-Speed Automatic w/ HD Overdrive | - | - | ||
HD 6-Speed Automatic (MYD) | - | - | ||
GVW ratings (lbs.) | 9,000 | 9,500 | 9,900 | 10,100 |
Max. Front gawr (lbs.) | 4,130 | 4,130 | 4,300 | 4,600 |
Axle, front (lbs.) | 4,130 | 4,130 | 4,300 | 4,600 |
Axle, rear (lbs.) | 5,515 | 5,515 | 7,500 | 7,500 |
Axle, ratio | 4 | 5 | 4 | 4 |
Brakes, service | ||||
Power, Self Adjusting Four Wheel Disc with Four Wheel Anti- Lock | ||||
Electrical | ||||
Alternator - 230 Amp. - Gasoline | - | - | ||
210 Amp. - Diesel | - | - | ||
220 Amp. - Gasoline | - | - | ||
Battery - 70-Amp Hr, 610-CCA (Gas) | - | - | ||
70 Amp. Hr, 760-CCA (Diesel) | - | - | ||
Dual 600 CCA | - | - | ||
Fuel tank | ||||
25 - Gallon | - | - | ||
33 - Gallon | - | - | ||
SPRINGS -MAX. CAPACITY | ||||
FRONT (lbs.) | 4,130 | 4,130 | 4,300 | 4,300 |
REAR (lbs.) - Single Stage | 5,515 | 5,515 | 6,084 | 6,084 |
Tires (front & rear) | ||||
LT235/65R16C | - | - | ||
LT245/75R16E | - | - | ||
Wheels, 8-hole disc | ||||
16" Steel |
SL400
SL408
TH/TL400
TH/TL408
SH400
SH408
DH400
DH416
DH416WR
DH500
DH516
DE416WR
DE516
DE516WR
TL400
TH400
TL408
TH408
TH500
TH516WR